Product Information
Core Technologies
R&D
Quality control/Production system
Industrial Product Information
HOMEReturn to previous page
Wirerope / Wirerope specifications
TypeB
Structure Cross-section Type No. Wirerope
outer diameter
(mm)
Wire
outer diameter
(mm)
Breaking load
(N)
Breaking load
(Kgf)
Weight
(kg/1,000m)
B-27 0.27 0.03 58.8 6.0 0.29
B-36 0.36 0.04 102.9 10.5 0.52
B-45 0.45 0.05 161.7 16.5 0.80
B-54 0.54 0.06 235.2 24.0 1.20
B-63 0.63 0.07 323.4 33.0 1.60
B-72 0.72 0.08 421.4 43.0 2.10
B-81 0.81 0.09 529.2 54.0 2.60
B-90 0.90 0.10 646.8 66.0 3.20
B-100 1.00 0.11 784.0 80.0 3.90
B-108 1.08 0.12 940.8 96.0 4.30
B-120 1.20 0.13 1,127.0 115.0 5.00
B-135 1.35 0.15 1,450.4 148.0 7.20
B-150 1.50 0.17 1,862.0 190.0 9.20
B-180 1.80 0.20 2,548.0 260.0 13.20
B-200 2.00 0.22 3,234.0 330.0 16.50
B-250 2.50 0.27 4,704.0 480.0 24.50
B-300 3.00 0.33 7,154.0 730.0 35.00
Return to top page
TypeC
Structure Cross-section Type No. Wirerope
outer diameter
(mm)
Wire
outer diameter
(mm)
Breaking load
(N)
Breaking load
(Kgf)
Weight
(kg/1,000m)
C-45 0.45 0.03 152.9 15.6 0.81
C-60 0.60 0.04 269.5 27.5 1.44
C-75 0.75 0.05 416.5 42.5 2.24
C-90 0.90 0.06 612.5 62.5 3.50
C-105 1.05 0.07 833.0 85.0 4.40
C-120 1.20 0.08 1,078.0 110.0 5.60
C-135 1.35 0.09 1,372.0 140.0 7.10
C-150 1.50 0.10 1,666.0 170.0 9.00
C-180 1.80 0.12 2,632.5 268.6 13.20
C-200 2.00 0.13 2,842.0 290.0 17.00
C-250 2.50 0.15 4,214.0 430.0 18.70
C-300 3.00 0.19 6,762.0 690.0 30.00
Return to top page
TypeD
Structure Cross-section Type No. Wirerope
outer diameter
(mm)
Wire
outer diameter
(mm)
Breaking load
(N)
Breaking load
(Kgf)
Weight
(kg/1,000m)
D-6 0.06 0.03 4.0 0.4 0.018
D-9 0.09 0.04 7.0 0.7 0.032
D-11 0.11 0.05 12.0 1.2 0.050
Return to top page
TypeE
Structure Cross-section Type No. Wirerope
outer diameter
(mm)
Wire
outer diameter
(mm)
Breaking load
(N)
Breaking load
(Kgf)
Weight
(kg/1,000m)
E-9 0.09 0.03 9.0 0.9 0.04
E-15 0.15 0.05 25.0 2.6 0.11
E-27 0.27 0.09 88.2 9.0 0.36
E-36 0.36 0.12 156.8 16.0 0.64
E-51 0.51 0.17 308.7 31.5 1.25
E-75 0.75 0.25 646.8 66.0 2.80
E-105 1.05 0.35 1,127.0 115.0 5.40
E-150 1.50 0.50 2,548.0 260.0 10.90
Return to top page
TypeF
Structure Cross-section Type No. Wirerope
outer diameter
(mm)
Wire
outer diameter
(mm)
Breaking load
(N)
Breaking load
(Kgf)
Weight
(kg/1,000m)
F-20 0.20 0.05 43.1 4.4 0.18
F-52 0.52 0.13 291.1 29.7 1.21
F-120 1.20 0.30 1,568.0 160.0 6.50
Return to top page
TypeG
Structure Cross-section Type No. Wirerope
outer diameter
(mm)
Wire
outer diameter
(mm)
Breaking load
(N)
Breaking load
(Kgf)
Weight
(kg/1,000m)
G-15 0.15 0.03 24.5 2.5 0.11
G-25 0.25 0.05 68.6 7.0 0.30
G-30 0.30 0.06 98.0 10.0 0.44
G-50 0.50 0.10 274.4 28.0 1.20
G-100 1.00 0.20 1,078.0 110.0 4.90
G-150 1.50 0.30 2,548.0 260.0 11.00
G-180 1.80 0.36 3,528.0 360.0 15.00
G-200 2.00 0.40 3,670.3 374.5 17.00
Return to top page
TypeI
Structure Cross-section Type No. Wirerope
outer diameter
(mm)
Wire
outer diameter
(mm)
Breaking load
(N)
Breaking load
(Kgf)
Weight
(kg/1,000m)
I-35 0.35 0.05 132.3 13.5 0.57
I-70 0.70 0.10 421.4 43.0 2.30
I-110 1.10 0.16 1,281.8 130.8 4.70
Return to top page
TypeS
Structure Cross-section Type No. Wirerope
outer diameter
(mm)
Wire
outer diameter
(mm)
Breaking load
(N)
Breaking load
(Kgf)
Weight
(kg/1,000m)
S-33 0.33 0.03 96.0 9.8 0.43
S-66 0.66 0.06 387.1 39.5 1.70
S-77 0.77 0.07 494.9 50.5 2.30
S-99 0.99 0.09 823.2 84.0 3.90
S-154 1.54 0.14 1,960.0 200.0 9.20
Return to top page
TypeR
Structure Cross-section Type No. Wirerope
outer diameter
(mm)
Wire
outer diameter
(mm)
Breaking load
(N)
Breaking load
(Kgf)
Weight
(kg/1,000m)
R-57 0.57 0.03 245.0 25.0 1.17
R-76 0.76 0.04 421.4 43.0 2.12
R-95 0.95 0.05 686.0 70.0 3.20
R-152 1.52 0.08 1,764.0 180.0 8.34
R-171 1.71 0.09 2,156.0 220.0 10.36
Return to top page
TypeP
Structure Cross-section Type No. Wirerope
outer diameter
(mm)
Wire
outer diameter
(mm)
Breaking load
(N)
Breaking load
(Kgf)
Weight
(kg/1,000m)
P-81 0.81 0.03 412.0 42.0 2.40
P-108 1.08 0.04 715.0 73.0 4.30
P-135 1.35 0.05 1,127.0 115.0 6.70
P-162 1.62 0.06 1,646.4 168.0 8.40
P-216 2.16 0.08 2,940.0 300.0 14.70
Return to top page
TypeT
Structure Cross-section Type No. Wirerope
outer diameter
(mm)
Wire
outer diameter
(mm)
Breaking load
(N)
Breaking load
(Kgf)
Weight
(kg/1,000m)
T-75 0.75 0.03 431.2 44.0 2.10
T-100 1.00 0.04 833.0 85.0 3.80
T-125 1.25 0.05 1,274.0 130.0 5.70
T-150 1.50 0.06 1,862.0 190.0 8.40
Return to previous page Return to top page